<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpicyPixel.NET &#187; match</title>
	<atom:link href="http://www.spicypixel.net/tag/match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spicypixel.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 01:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Creative commons images automatically matched to your website colours</title>
		<link>http://www.spicypixel.net/2009/12/28/creative-commons-images-automatically-matched-to-your-website-colours/</link>
		<comments>http://www.spicypixel.net/2009/12/28/creative-commons-images-automatically-matched-to-your-website-colours/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Topics]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.spicypixel.net/?p=4426</guid>
		<description><![CDATA[The Multicolr Search Lab is a part of Idée Labs—Idée’s technology playground for visual search. With the Multicolr Search Lab, you can browse through 10 million of Flickr’s most &#8216;interesting&#8217; Creative Commons images, and find ones that share the same colours. Choose up to 10 colours from a palette of 120 different shades. Visual similarity [...]]]></description>
		<wfw:commentRss>http://www.spicypixel.net/2009/12/28/creative-commons-images-automatically-matched-to-your-website-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching colours with your website logo</title>
		<link>http://www.spicypixel.net/2009/12/21/matching-colours-with-your-website-logo/</link>
		<comments>http://www.spicypixel.net/2009/12/21/matching-colours-with-your-website-logo/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Topics]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picker]]></category>
		<category><![CDATA[swatch]]></category>

		<guid isPermaLink="false">http://www.spicypixel.net/?p=4376</guid>
		<description><![CDATA[Have you ever struggled with finding a colour scheme to use on your website that will compliment your logo or header imagery? Worry no more about painstakingly tweaking colour values. Uploading a PNG, JPG or GIF image/photo to Pictaculous will allow you to generate an appropriately mathematically matched color palette. Once satisfied with the suggestions, [...]]]></description>
		<wfw:commentRss>http://www.spicypixel.net/2009/12/21/matching-colours-with-your-website-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

