<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpicyPixel.NET &#187; palette</title>
	<atom:link href="http://www.spicypixel.net/tag/palette/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spicypixel.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 01:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Grab commonly used colours from any online image</title>
		<link>http://www.spicypixel.net/2009/12/21/grab-commonly-used-colours-from-any-online-image/</link>
		<comments>http://www.spicypixel.net/2009/12/21/grab-commonly-used-colours-from-any-online-image/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Topics]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colourgrab]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[palette]]></category>

		<guid isPermaLink="false">http://www.spicypixel.net/?p=4378</guid>
		<description><![CDATA[Type the URL of any online image into the ColourGrab website and the system will analyse the image and tell you the most commonly used colours within the image. It will surely give you some inspiration for that next website masterpiece! http://colourgrab.com/]]></description>
		<wfw:commentRss>http://www.spicypixel.net/2009/12/21/grab-commonly-used-colours-from-any-online-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching colours with your website logo</title>
		<link>http://www.spicypixel.net/2009/12/21/matching-colours-with-your-website-logo/</link>
		<comments>http://www.spicypixel.net/2009/12/21/matching-colours-with-your-website-logo/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Topics]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picker]]></category>
		<category><![CDATA[swatch]]></category>

		<guid isPermaLink="false">http://www.spicypixel.net/?p=4376</guid>
		<description><![CDATA[Have you ever struggled with finding a colour scheme to use on your website that will compliment your logo or header imagery? Worry no more about painstakingly tweaking colour values. Uploading a PNG, JPG or GIF image/photo to Pictaculous will allow you to generate an appropriately mathematically matched color palette. Once satisfied with the suggestions, [...]]]></description>
		<wfw:commentRss>http://www.spicypixel.net/2009/12/21/matching-colours-with-your-website-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Palette Creation is a Breeze With ColorPic</title>
		<link>http://www.spicypixel.net/2009/11/28/color-palette-creation-is-a-breeze-with-colorpic/</link>
		<comments>http://www.spicypixel.net/2009/11/28/color-palette-creation-is-a-breeze-with-colorpic/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Topics]]></category>
		<category><![CDATA[colorpic]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://www.spicypixel.net/?p=4327</guid>
		<description><![CDATA[Ever tried using a color picker on a high resolution monitor? It&#8217;s impossible. That&#8217;s why this color picker has a magnifier attached. Grab palettes of up to 16 colors at once and use four advanced color mixers to select a spectrum of possibilities. ColorPic Features Version 4 is now available, with the following features:&#160; Easily [...]]]></description>
		<wfw:commentRss>http://www.spicypixel.net/2009/11/28/color-palette-creation-is-a-breeze-with-colorpic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

